| City/State | Dates | Contact |
| Alabama | AAA | |
| Montgomery, AL | Feb. 23-24, 2008 | |
| Montevallo, AL | July 26-27, 2008 | |
| Arizona | NTS | |
| Phoenix, AZ | Oct. 7-8, 2008 | |
| Arkansas | NTS | |
| Fort Smith, AR | April 29-30, 2008 | |
| Little Rock, AR | July 22-23, 2008 | |
| California | NTS | |
| San Leandro, CA | March 4-5, 2008 | |
| Riverside, CA | June 10-11, 2008 | |
| San Diego, CA | July 29-30, 2008 | |
| Connecticut | CASIA | |
| Milford, CT | April 25-26, 2008 | |
| Florida | NTS | |
| Miami, FL |
April 22-23, 2008 | |
| Tampa, FL | May 13-14, 2008 | |
| Jacksonville, FL | June 3-4, 2008 | |
| Ft. Walton, FL | Sept. 30-Oct. 1, 2008 | |
| Orlando, FL | Sept. 16-17, 2008 | |
| Georgia | NTS | |
| Atlanta, GA | June 17-18, 2008 | |
| Idaho | NTS | |
| Boise, ID | Oct. 7-8, 2008 | |
| Illinois | IESA | |
| Elk Grove Village, IL | Oct. 6-7, 2008 | |
| Indiana | NTS | |
| Indianapolis, IN | July 15-16, 2008 | |
| Louisiana | LLSSA | |
| Lafayette, LA | Aug. 23-24, 2008 | |
| Massachusetts | NTS | |
| Boston, MA | July 15-16, 2008 | |
| Michigan | NTS | |
| Detroit, MI | June 10-11, 2008 | |
| Minnesota | NTS | |
| St. Paul, MN | June 3-4, 2008 | |
| Mississippi | MAA | |
| Gulfport, MS | April 11-12, 2008 | |
| Nevada | NTS | |
| Las Vegas, NV | June 17-18, 2008 | |
| Reno, NV | Sept. 2-3, 2008 | |
| New Hampshire | NHAA | |
| Manchester, NH | Sept. 19-20, 2008 | |
| New Mexico | NTS | |
| Albuquerque, NM | April 22-23, 2008 | |
| New York | NYBFAA | |
| Buffalo, NY | Feb. 26-27, 2008 | |
| Elmsford, NY | May 13-14, 2008 | |
| Rochester, NY | June 10-11, 2008 | |
| Long Island, NY | Sept. 4-5, 2008 | |
| Syracuse NY | Nov. 18-19, 2008 | |
| North Carolina | NCBFAA | |
| Greensboro, NC | Sept. 11-12, 2008 | |
| Ohio | NTS | |
| Cleveland, OH | April 1-2, 2008 | |
| Cincinnati, OH | Oct. 7-8, 2008 | |
| Oregon | NTS | |
| Portland, OR | Aug. 5-6, 2008 | |
| Pennsylvania | PBFAA | |
| Harrisburg, PA | Feb. 19-20, 2008 | |
| Pittsburgh, PA | April 15-16, 2008 | |
| Philadelphia, PA | June 10-11, 2008 | |
| Philadelphia, PA | Nov. 11-12, 2008 | |
| Pittsburgh, PA | Nov. 18-19, 2008 | |
| South Carolina | SCBFAA | |
| Columbia, SC | Feb. 8-9, 2008 | |
| Columbia, SC | June 13-14, 2008 | |
| Columbia, SC | Aug. 14-16, 2008 | |
| Tennessee | TBFAA | |
| Memphis, TN | March 14-15, 2008 | |
| Knoxville, TN | April 12-13, 2008 | |
| Nashville, TN | May 17-18, 2008 | |
| Chattanooga, TN | Sept. 13-14, 2008 | |
| Texas | NTS | |
| Dallas, TX Associated Locksmiths of America Register by phone: (800) 532-2562 |
June 16-17, 2008 | |
| Washington | NTS | |
| Seattle, WA | Oct. 14-15, 2008 | |
| Wisonsin | WBFAA | |
| Brookfield, WI | March 12-14, 2008 | |
| Puerto Rico | ||
| San Juan, PR | Nov. 13-14, 2008 | www.alarmapr.org |
Hours: 16
Audience: Technicians, Designers
Designed for those who design, sell, install or service video surveillance systems, the course, Video System Technology (VST), provides an overview of the theory, installation and maintenance of video systems. The VST course of study includes the following topics: imaging hardware; transmission medium; system power; auxiliary equipment; video processing and control; monitors and recording; system design and commissioning; and troubleshooting. A reference manual and examination are included. Students who successfully complete the course will receive 1.4 continuing education units towards renewal of their NTS Certification.