| City/State | Dates | Contact |
| Alabama | AAA | |
| Montgomery, AL | April 19-20, 2008 | |
| Montevallo, AL | Aug. 16-17, 2008 | |
| Arkansas | NTS | |
| Fort Smith, AR | March 4-5, 2008 | |
| Little Rock, AR | May 13-14, 2008 | |
| Fort Smith, AR | Aug. 13-14, 2008 | |
| Little Rock, AR | Oct. 6-7, 2008 | |
| Fort Smith, AR | Dec. 16-17, 2008 | |
| Florida | NTS | |
| Ft. Walton, FL | July 1-2, 2008 | |
| Georgia | NTS | |
| Atlanta, GA | April 15-16, 2008 | |
| Atlanta, GA | Nov. 19-20, 2008 | |
| Illinois | IESA | |
| Elk Grove Village, IL | Oct.16-17, 2008 | |
| Indiana | NTS | |
| Indianapolis, IN | Feb. 6-7, 2008 | |
| Iowa | NTS | |
| Bettendorf, IA | May 22-23, 2008 | |
| Des Moines, IA | Oct. 2-3, 2008 | |
| Des Moines, IA | Dec. 11 – 12, 2008 | |
| Kansas | NTS | |
| Lenexa, KS | June 24-25, 2008 | |
| Wichita, KS | Nov. 18-19, 2008 | |
| Kentucky | NTS | |
| Louisville, KY | Jan. 24-25, 2008 | |
| Louisiana | LLSSA | |
| Kenner, LA | March 15-16, 2008 | |
| Port Allen, LA | April 12-13, 2008 | |
| Kenner, LA | June 21-22, 2008 | |
| Lafayette, LA | July 19-20, 2008 | |
| Bossier City, LA | August 9-10, 2008 | |
| Lafayette, LA | Oct. 18-19, 2008 | |
| Kenner, LA | Nov 8-9, 2008 | |
| Massachusetts | NTS | |
| Boston, MA |
May 20-21, 2008 | |
| Springfield, MA | Nov. 11 – 12, 2008 | |
| Michigan | NTS | |
| Detroit, MI |
May 14-15, 2008 | |
| Grand Rapids, MI | Nov. 5-6, 2008 | |
| Mississippi | MAA | |
| Jackson, MS | March 7-8, 2008 | |
| Gulfport, MS | July 11-12, 2008 | |
| Ohio | NTS | |
| Cincinnati, OH | May 20-21, 2008 | |
| Cleveland, OH | Nov. 18-19, 2008 | |
| New Hampshire | NHAA | |
| Manchester, NH | May 16-17, 2008 | |
| New York | NYBFAA | |
| Elmsford, NY | April 16-18, 2008 | |
| Rochester, NY | May 14-16, 2008 | |
| Brooklyn, NY | May 14-16, 2008 | |
| Elmsford, NY | July 9-11, 2008 | |
| Poughkeepsie, NY | July 9-11, 2008 | |
| Long Island, NY | July 16-18, 2008 | |
| Syracuse, NY | Sept. 24-26, 2008 | |
| Buffalo, NY | Nov. 12-14, 2008 | |
| Elmsford, NY | Nov. 12-14, 2008 | |
| Brooklyn, NY | Dec. 3-5, 2008 | |
| Long Island, NY | Feb. 4-6, 2009 | |
| Pennsylvania | PBFAA | |
| Pittsburgh, PA | Feb. 12-13, 2008 | |
| Philadelphia, PA | April 22-23, 2008 | |
| Harrisburg, PA | Sept. 18-19, 2008 | |
| Pittsburgh, PA | Oct. 14-15, 2008 | |
| Philadelphia, PA | Dec. 4-5, 2008 | |
| Rhode Island | NTS | |
| Providence, RI | March 12-13, 2008 | |
| South Carolina | SCAA | |
| Columbia, SC | April 11-12, 2008 | |
| Tennessee | TBFAA | |
| Nashville, TN | Jan. 19-20, 2008 | |
| Memphis, TN | March 7-8, 2008 | |
| Knoxville, TN | May 3-4, 2008 | |
| Nashville, TN | July 18-19, 2008 | |
| Memphis, TN | Aug. 23-24, 2008 | |
| Chattanooga, TN | Oct. 4-5, 2008 | |
| Texas | NTS | |
| Dallas, TX |
Aug. 5-6, 2008 | |
| Houston, TX | Sept. 3-4, 2008 | |
| San Antonio, TX | Oct. 1-2, 2008 | |
| El Paso, TX | Nov. 18-19, 2008 | |
| Washington | NTS | |
| Seattle, WA | May 14-15, 2008 | |
| Wisconsin | WBFAA | |
| Brookfield, WI | Nov. 13-14, 2008 | |
| Puerto Rico | ||
| San Juan, PR | Aug. 29-30, 2008 | www.alarmapr.org |
Offered Online
Sign Up for Online Course
Hours: 16
Audience: Fire Alarm Technicians and Designers
This two-day course is ideal for individuals seeking to expand their knowledge of the installation, service and maintenance of fire alarm systems. Additionally, this course provides the necessary review material to prepare for NICET Level 1 and 2 examinations. This course follows the structure of NFPA 72 and is based on the 1996 edition of NFPA 72 and NFPA 70. This course will end with the administration of a two-hour, multiple-choice examination. Attendees successfully completing the examination will receive a certificate of course completion.