| City/State | Dates | Contact |
| Alabama | AAA | |
| Mobile, AL | Aug. 15-17, 2008 | |
| Huntsville, AL | Sept. 12-14, 2008 | |
| Montgomery, AL | Oct. 17-19, 2008 | |
| Montevallo, AL | Nov. 28-30, 2008 | |
| Alaska | NTS | |
| Arizona | NTS | |
| Arkansas | NTS | |
| Little Rock, AR |
Sept. 9-11, 2008 | |
| Fort Smith, AR | Nov. 11-13, 2008 | |
| California | NTS | |
| Riverside, CA |
July 8-10, 2008 | |
| San Diego, CA |
Sept. 30-Oct. 2, 2008 | |
| Riverside, CA | Nov. 18-20, 2008 | |
| Connecticut | CASIA | |
| Florida | NTS | |
| Tallahassee, FL |
July 8-10, 2008 | |
| Ft. Meyers, FL |
Sept. 9-11, 2008 | |
| Ft. Walton, FL | Dec. 9-11, 2008 | |
| Georgia | NTS | |
| Atlanta, GA | Sept. 23-25, 2008 | |
| Hawaii | NTS | |
| Honolulu, HI | Sept. 9-11, 2008 | |
| Idaho | NTS | |
| Illinois | IESA | |
| Aurora, IL | Sept. 10-12, 2008 | |
| Indiana | NTS | |
| Indianapolis, IN | Oct. 21-23, 2008 | |
| Iowa | NTS | |
| Des Moines, IA | Sept. 29-Oct. 1, 2008 | |
| Des Moines, IA | Nov. 4 – 6, 2008 | |
| Kansas | NTS | |
| Wichita, KS | Sept. 9-11, 2008 | |
| Kentucky | KBFAA | |
| Lexington, KY | July 28-30, 2008 | |
| Louisville, KY | Nov. 24-26, 2008 | |
| Louisiana | LLSSA | |
| Port Allen , LA | July 25-27, 2008 | |
| Kenner, LA | Aug. 15-17, 2008 | |
| Monroe, LA | Sept. 12-14, 2008 | |
| Kenner, LA | Oct. 24-26, 2008 | |
| Lafayette, LA | Nov. 14-16, 2008 | |
| Kenner, LA | Dec. 12-14, 2008 | |
| Maine | NTS | |
| Massachusetts | NTS | |
| Springfield, MA | Sept. 9-11, 2008 | |
| Michigan | NTS | |
| Grand Rapids, MI | Sept. 2-4, 2008 | |
| Minnesota | NTS | |
| St. Paul, MN | Oct. 21-23, 2008 | |
| Missouri | MBFAA | |
| Lake of the Ozarks, MO | July 18-20, 2008 | |
| Mississippi | MAA | |
| Southaven, MS | Oct. 9-11, 2008 | |
| Jackson, MS | Oct. 23-25, 2008 | |
| Tupelo, MS | Nov. 6-8, 2008 | |
| Meridian, MS | Dec. 4-6, 2008 | |
| Nebraska | NTS | |
| Nevada | NTS | |
| Las Vegas, NV |
Sept. 23-25, 2008 | |
| Reno, NV | Nov. 11-13, 2008 | |
| New Hampshire | NHAA | |
| New Mexico | NTS | |
| Albuquerque, NM | Sept. 9-11, 2008 | |
| New York | NYBFAA | |
| Syracuse, NY | July 23-25, 2008 | |
| Buffalo, NY | Sept. 10-12, 2008 | |
| Elmsford, NY | Sept. 17-19, 2008 | |
| Brooklyn, NY | Oct. 1-3, 2008 | |
| Long Island, NY | Dec. 3-5, 2008 | |
| North Carolina | NCBFAA | |
| Greensboro, NC | Aug. 6-8, 2008 | |
| Raleigh, NC | Oct. 22-24, 2008 | |
| Ohio | NTS | |
| Cleveland, OH | Sept. 9-11, 2008 | |
| Oklahoma | NTS | |
| Oklahoma City, OK |
Sept. 30-Oct. 2, 2008 | |
| Tulsa, OK | Nov. 11-13, 2008 | |
| Oregon | NTS | |
| Pennsylvania | PBFAA | |
| Pittsburgh, PA | Sept. 23-25, 2008 | |
| Philadelphia, PA | Sept. 30-Oct. 2, 2008 | |
| Rhode Island | NTS | |
| South Carolina | SCAA | |
| Rock Hill, SC | July 10-12, 2008 | |
| Charleston, SC | Oct.. 15-17, 2008 | |
| Greenville, SC | Dec. 4-6, 2008 | |
| Tennessee | TBFAA | |
| Nashville, TN | July 25-27, 2008 | |
| Memphis, TN | Aug. 8-10, 2008 | |
| Knoxville, TN | Oct. 10-12, 2008 | |
| Nashville, TN | Oct. 17-19, 2008 | |
| Memphis, TN | Nov. 7-9, 2008 | |
| Texas | NTS | |
| Houston, TX |
July 22-24, 2008 | |
| San Antonio, TX |
Aug. 19-21, 2008 | |
| El Paso, TX | Sept. 16-18, 2008 | |
| Utah | UAA | |
| Salt Lake City, UT | July 17-19, 2008 | |
| Salt Lake City, UT | Oct. 17-19, 2008 | |
| Washington | NTS | |
| Seattle, WA | Sept. 16-18, 2008 | |
| Wisconsin | WBFAA | |
| Appleton, WI | Sept. 10-12, 2008 | |
| Puerto Rico |
Hours: 24
Audience: designed for individuals with a minimum of 3 months experience in the alarm industry, but may be taken by individuals at any level.
This course presents an overview of the theory, installation and maintenance of alarm systems, basic electricity, standards, perimeter detection, space detection, fire systems, control panels, communications, CCTV, job planning, and false alarm prevention. This class is open to all, but designed for staff and business owners employed in the alarm industry for at least three months. Course instructors will review the operation, application, installation and maintenance of commonly used equipment and components and present industry standards and legal requirements. This course will end with the administration of the two-hour Certified Alarm Technician examination.